| Circuitos Integrados | ||
|---|---|---|
| PS2501 |
|---|
| 4-channel optoisolator |
| PDF datasheet |
| +1 | 1 • | 16 | C1 |
| -1 | 2 | 15 | E1 |
| +2 | 3 | 14 | C2 |
| -2 | 4 | 13 | E2 |
| +3 | 5 | 12 | C3 |
| -3 | 6 | 11 | E3 |
| +4 | 7 | 10 | C4 |
| -4 | 8 | 9 | E4 |
| Pin | Symbol | Description |
|---|---|---|
| 1 | +1 | anode 1 |
| 2 | -1 | cathode 1 |
| 3 | +2 | anode 2 |
| 4 | -2 | cathode 2 |
| 5 | +3 | anode 3 |
| 6 | -3 | cathode 3 |
| 7 | +4 | anode 4 |
| 8 | -4 | cathode 4 |
| 9 | E4 | emitter 4 |
| 10 | C4 | collector 4 |
| 11 | E3 | emitter 3 |
| 12 | C3 | collector 3 |
| 13 | E2 | emitter 2 |
| 14 | C2 | collector 2 |
| 15 | E1 | emitter 1 |
| 16 | C1 | collector 1 |
| Specifications |
|---|
| (typical values under recommended operating conditions, unless specified) |
| Parameter | Value | Unit |
|---|---|---|
| Isolation voltage | 5000 | Vrms |
| Maximum collector-emitter voltage | 80 | V |
| Switching time |
3 (rising) 5 (falling) |
µs |
| Note |
|---|
| Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information. |
| BACK |