| Circuitos Integrados | ||
|---|---|---|
| DS1620 |
|---|
| Digital Thermometer and Thermostat |
| PDF datasheet |
| DQ | 1 • | 8 | VDD |
| CLK/CONV | 2 | 7 | THIGH |
| RST | 3 | 6 | TLOW |
| GND | 4 | 5 | TCOM |
| Pin | Symbol | Description |
|---|---|---|
| 1 | DQ | 3-Wire input/output |
| 2 | CLK/CONV | 3-Wire clock input &stand-alone convert input |
| 3 | RST | reset |
| 4 | GND | power ground |
| 5 | TCOM | Hi/Lo combined trigger |
| 6 | TLOW | low Temp trigger |
| 7 | THIGH | high Temp trigger |
| 8 | VDD | +3V to +5V |
| Specifications |
|---|
| (typical values under recommended operating conditions, unless specified) |
| Parameter | Value | Unit |
|---|---|---|
| Data resolution | 9 | Bits |
| Measurement range | -55 to +125 | Deg C |
| Supply Voltage | 3 - 5 | Volts |
| Notes |
|---|
|
| Note |
|---|
| Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information. |
| BACK |