Circuitos Integrados | ||
---|---|---|
7490 |
---|
4-bit decade counter |
PDF datasheet |
CKB | 1 • | 14 | CKA |
R0(1) | 2 | 13 | NC |
R0(2) | 3 | 12 | QA |
NC | 4 | 11 | QD |
Vcc | 5 | 10 | GND |
R9(1) | 6 | 9 | QB |
R9(2) | 7 | 8 | QC |
Pin | Symbol | Description |
---|---|---|
1 | CKB | clock input |
2 | R0(1) | reset to 0 |
3 | R0(2) | reset to 0 |
4 | NC | no connection |
5 | Vcc | supply voltage |
6 | R9(1) | reset to 9 |
7 | R9(2) | reset to 9 |
8 | QC | counter output |
9 | QB | counter output |
10 | GND | ground |
11 | QD | counter output |
12 | QA | counter output |
13 | NC | no connection |
14 | CKA | clock input |
Notes |
---|
|
Note |
---|
Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information. |
BACK |