Circuitos Integrados | ||
---|---|---|
74243 |
---|
Quad bus transceiver; 3-state |
PDF datasheet |
OE A | 1 • | 14 | Vcc |
NC | 2 | 13 | OEB |
A0 | 3 | 12 | NC |
A1 | 4 | 11 | B0 |
A2 | 5 | 10 | B1 |
A3 | 6 | 9 | B2 |
GND | 7 | 8 | B3 |
Pin | Symbol | Description |
---|---|---|
1 | OE A | output enable (active low) |
2 | NC | no connection |
3 | A0 | data input or output |
4 | A1 | data input or output |
5 | A2 | data input or output |
6 | A3 | data input or output |
7 | GND | ground |
8 | B3 | data output or input |
9 | B2 | data output or input |
10 | B1 | data output or input |
11 | B0 | data output or input |
12 | NC | no connection |
13 | OEB | output enable (active high) |
14 | Vcc | supply voltage |
Specifications |
---|
(typical values under recommended operating conditions, unless specified) |
Parameter | Value | Unit |
---|---|---|
Propagation delay, An to Bn; Bn to An | 6 (74HC) | ns |
Notes |
---|
|
Note |
---|
Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information. |
BACK |