| Circuitos Integrados | ||
|---|---|---|
| 556 |
|---|
| Dual timer |
| PDF datasheet |
| DIS 1 | 1 • | 14 | Vcc |
| THR 1 | 2 | 13 | DIS 2 |
| CV 1 | 3 | 12 | THR 2 |
| RESET 1 | 4 | 11 | CV 2 |
| OUT 1 | 5 | 10 | RESET 2 |
| TRIG 1 | 6 | 9 | OUT 2 |
| GND | 7 | 8 | TRIG 2 |
| Pin | Symbol | Description |
|---|---|---|
| 1 | DIS 1 | discharge (timer 1) |
| 2 | THR 1 | threshold (timer 1) |
| 3 | CV 1 | control voltage (timer 1) |
| 4 | RESET 1 | reset (active low, timer 1) |
| 5 | OUT 1 | output (timer 1) |
| 6 | TRIG 1 | trigger (timer 1) |
| 7 | GND | ground |
| 8 | TRIG 2 | trigger (timer 2) |
| 9 | OUT 2 | output (timer 2) |
| 10 | RESET 2 | reset (active low, timer 2) |
| 11 | CV 2 | control voltage (timer 2) |
| 12 | THR 2 | threshold (timer 2) |
| 13 | DIS 2 | discharge (timer 2) |
| 14 | Vcc | supply voltage |
| Notes |
|---|
|
| Note |
|---|
| Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information. |
| BACK |