| Circuitos Integrados | ||
|---|---|---|
| 4555 |
|---|
| Dual 1-of-4 decoder/demultiplexer |
| PDF datasheet |
| 1E | 1 • | 16 | Vcc |
| 1A0 | 2 | 15 | 2E |
| 1A1 | 3 | 14 | 2A0 |
| 1Y0 | 4 | 13 | 2A1 |
| 1Y1 | 5 | 12 | 2Y0 |
| 1Y2 | 6 | 11 | 2Y1 |
| 1Y3 | 7 | 10 | 2Y2 |
| GND | 8 | 9 | 2Y3 |
| Pin | Symbol | Description |
|---|---|---|
| 1 | 1E | enable input (active low) |
| 2 | 1A0 | address input |
| 3 | 1A1 | address input |
| 4 | 1Y0 | output |
| 5 | 1Y1 | output |
| 6 | 1Y2 | output |
| 7 | 1Y3 | output |
| 8 | GND | ground |
| 9 | 2Y3 | output |
| 10 | 2Y2 | output |
| 11 | 2Y1 | output |
| 12 | 2Y0 | output |
| 13 | 2A1 | address input |
| 14 | 2A0 | address input |
| 15 | 2E | enable input (active low) |
| 16 | Vcc | supply voltage |
| Notes |
|---|
|
| Note |
|---|
| Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information. |
| BACK |