Circuitos Integrados | ||
---|---|---|
4093 |
---|
Quad 2-input NAND Schmitt trigger |
PDF datasheet |
1A | 1 • | 14 | Vcc |
1B | 2 | 13 | 4B |
1Y | 3 | 12 | 4A |
2Y | 4 | 11 | 4Y |
2A | 5 | 10 | 3Y |
2B | 6 | 9 | 3B |
GND | 7 | 8 | 3A |
Pin | Symbol | Description |
---|---|---|
1 | 1A | data input |
2 | 1B | data input |
3 | 1Y | data output |
4 | 2Y | data output |
5 | 2A | data input |
6 | 2B | data input |
7 | GND | ground |
8 | 3A | data input |
9 | 3B | data input |
10 | 3Y | data output |
11 | 4Y | data output |
12 | 4A | data input |
13 | 4B | data input |
14 | Vcc | supply voltage |
Note |
---|
Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information. |
BACK |