Circuitos Integrados | ||
---|---|---|
4072 |
---|
Dual 4-input OR gate |
PDF datasheet |
1Y | 1 • | 14 | Vcc |
1A | 2 | 13 | 2Y |
1B | 3 | 12 | 2D |
1C | 4 | 11 | 2C |
1D | 5 | 10 | 2B |
NC | 6 | 9 | 2A |
GND | 7 | 8 | NC |
Pin | Symbol | Description |
---|---|---|
1 | 1Y | data output |
2 | 1A | data input |
3 | 1B | data input |
4 | 1C | data input |
5 | 1D | data input |
6 | NC | no connection |
7 | GND | ground |
8 | NC | no connection |
9 | 2A | data input |
10 | 2B | data input |
11 | 2C | data input |
12 | 2D | data input |
13 | 2Y | data output |
14 | Vcc | supply voltage |
Note |
---|
Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information. |
BACK |