Circuitos Integrados | ||
---|---|---|
4066 |
---|
Quad bilateral switch |
PDF datasheet |
IN 1 | 1 • | 14 | VDD |
OUT 1 | 2 | 13 | CONTROL 1 |
OUT 2 | 3 | 12 | CONTROL 4 |
IN 2 | 4 | 11 | IN 4 |
CONTROL 2 | 5 | 10 | OUT 4 |
CONTROL 3 | 6 | 9 | OUT 3 |
VSS | 7 | 8 | IN 3 |
Pin | Symbol | Description |
---|---|---|
1 | IN 1 | switch 1 input |
2 | OUT 1 | switch 1 output |
3 | OUT 2 | switch 2 output |
4 | IN 2 | switch 2 input |
5 | CONTROL 2 | switch 2 control |
6 | CONTROL 3 | switch 3 control |
7 | VSS | ground/negative supply voltage |
8 | IN 3 | switch 3 input |
9 | OUT 3 | switch 3 output |
10 | OUT 4 | switch 4 output |
11 | IN 4 | switch 4 input |
12 | CONTROL 4 | switch 4 control |
13 | CONTROL 1 | switch 1 control |
14 | VDD | positive supply voltage |
Specifications |
---|
(typical values under recommended operating conditions, unless specified) |
Parameter | Value | Unit |
---|---|---|
Maximum switching frequency | 40 | MHz |
Maximum supply voltage | 18 | V |
Maximum switch through current | ±25 | mA |
Note |
---|
Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information. |
BACK |