Circuitos Integrados | ||
---|---|---|
4023 |
---|
Triple 3-input NAND gate |
PDF datasheet |
2A | 1 • | 14 | Vcc |
2B | 2 | 13 | 3C |
1A | 3 | 12 | 3B |
1B | 4 | 11 | 3A |
1C | 5 | 10 | 3Y |
1Y | 6 | 9 | 2Y |
GND | 7 | 8 | 2C |
Pin | Symbol | Description |
---|---|---|
1 | 2A | data input |
2 | 2B | data input |
3 | 1A | data input |
4 | 1B | data input |
5 | 1C | data input |
6 | 1Y | data output |
7 | GND | ground |
8 | 2C | data input |
9 | 2Y | data output |
10 | 3Y | data output |
11 | 3A | data input |
12 | 3B | data input |
13 | 3C | data input |
14 | Vcc | supply voltage |
Note |
---|
Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information. |
BACK |