| Integrated Circuits |
|---|
| PIC18F4550 |
|---|
| PIC18F4550 |
| PDF datasheet |
| MCLR /VPP /RE3 | 1 • | 40 | RB6/KBI3/PGD |
| RA0/AN0 | 2 | 39 | RB6/KBI2/PGC |
| RA1/AN1 | 3 | 38 | RB5/KBI1/PGM |
| RA2/AN2/VREF- /CVREF | 4 | 37 | RB4/AN11/KBI0/CSSPP |
| RA3/AN3/VREF+ | 5 | 36 | RB3/AN9/CCP2/VPO |
| RA4/T0CKI/C1OUT/RCV | 6 | 35 | RB2/AN8/INT2/VMO |
| RA5/AN4/SS /HLVDIN/C2OUT | 7 | 34 | RB1/AN10/INT1/SCK/SCL |
| RE0/AN5/CK1SPP | 8 | 33 | RB0/AN12/INT0/FLT0/SDI/SDA |
| RE1/AN6/CK2SPP | 9 | 32 | VDD |
| RE2/AN7/OESPP | 10 | 31 | VSS |
| VDD | 11 | 30 | RD7/SPP7/P1D |
| VSS | 12 | 29 | RD6/SPP6/P1C |
| OSC1/CLKI | 13 | 28 | RD5/SPP5/P1B |
| OSC2/CLKO/RA6 | 14 | 27 | RD4/SPP4 |
| RC0/T1OSO/T13CKI | 15 | 26 | RC7/RX/DT/SDO |
| RC1/T1OSI/CPP2/UOE | 16 | 25 | RC6/TX/CK |
| RC2/CCP1/P1A | 17 | 24 | RC5/D+ /VP |
| VUSB | 18 | 23 | RC4/D- /VM |
| RD0/SPP0 | 19 | 22 | RD3/SPP3 |
| RD1/SPP1 | 20 | 21 | RD2/SPP2 |
| Pin | Symbol | Description |
|---|---|---|
| 1 | MCLR /VPP /RE3 | . |
| 2 | RA0/AN0 | . |
| 3 | RA1/AN1 | . |
| 4 | RA2/AN2/VREF- /CVREF | . |
| 5 | RA3/AN3/VREF+ | . |
| 6 | RA4/T0CKI/C1OUT/RCV | . |
| 7 | RA5/AN4/SS /HLVDIN/C2OUT | . |
| 8 | RE0/AN5/CK1SPP | . |
| 9 | RE1/AN6/CK2SPP | . |
| 10 | RE2/AN7/OESPP | . |
| 11 | VDD | Positive supply for logic and I/O pins. |
| 12 | VSS | Ground reference for logic and I/O pins. |
| 13 | OSC1/CLKI | . |
| 14 | OSC2/CLKO/RA6 | . |
| 15 | RC0/T1OSO/T13CKI | . |
| 16 | RC1/T1OSI/CPP2/UOE | . |
| 17 | RC2/CCP1/P1A | . |
| 18 | VUSB | Internal USB 3.3V voltage regulator. |
| 19 | RD0/SPP0 | . |
| 20 | RD1/SPP1 | . |
| 21 | RD2/SPP2 | . |
| 22 | RD3/SPP3 | . |
| 23 | RC4/D- /VM | . |
| 24 | RC5/D+ /VP | . |
| 25 | RC6/TX/CK | . |
| 26 | RC7/RX/DT/SDO | . |
| 27 | RD4/SPP4 | . |
| 28 | RD5/SPP5/P1B | . |
| 29 | RD6/SPP6/P1C | . |
| 30 | RD7/SPP7/P1D | . |
| 31 | VSS | Ground reference for logic and I/O pins. |
| 32 | VDD | Positive supply for logic and I/O pins. |
| 33 | RB0/AN12/INT0/FLT0/SDI/SDA | . |
| 34 | RB1/AN10/INT1/SCK/SCL | . |
| 35 | RB2/AN8/INT2/VMO | . |
| 36 | RB3/AN9/CCP2/VPO | . |
| 37 | RB4/AN11/KBI0/CSSPP | . |
| 38 | RB5/KBI1/PGM | . |
| 39 | RB6/KBI2/PGC | . |
| 40 | RB6/KBI3/PGD | . |
| Specifications |
|---|
| (typical values under recommended operating conditions, unless specified) |
| Parameter | Value | Unit |
|---|---|---|
| (optional) parameter name | 123 | ns |
| Note |
|---|
| Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information. |
| BACK |