Integrated Circuits |
---|
PCF8574 |
---|
Remote 8-bit I/O expander for I2C bus |
PDF datasheet |
A0 | 1 • | 16 | Vcc |
A1 | 2 | 15 | SDA |
A2 | 3 | 14 | SCL |
P0 | 4 | 13 | INT |
P1 | 5 | 12 | P7 |
P2 | 6 | 11 | P6 |
P3 | 7 | 10 | P5 |
GND | 8 | 9 | P4 |
Pin | Symbol | Description |
---|---|---|
1 | A0 | address input 0 |
2 | A1 | address input 1 |
3 | A2 | address input 2 |
4 | P0 | quasi-bidirectional I/O 0 |
5 | P1 | quasi-bidirectional I/O 1 |
6 | P2 | quasi-bidirectional I/O 2 |
7 | P3 | quasi-bidirectional I/O 3 |
8 | GND | supply ground |
9 | P4 | quasi-bidirectional I/O 4 |
10 | P5 | quasi-bidirectional I/O 5 |
11 | P6 | quasi-bidirectional I/O 6 |
12 | P7 | quasi-bidirectional I/O 7 |
13 | INT | interrupt output (active LOW) |
14 | SCL | serial clock line |
15 | SDA | serial data line |
16 | Vcc | supply voltage |
Specifications |
---|
(typical values under recommended operating conditions, unless specified) |
Parameter | Value | Unit |
---|---|---|
Minimum supply voltage | 2.5 | V |
Maximum supply voltage | 6.0 | V |
LOW level output current, minimum | 10 | mA |
LOW level output current, typical | 25 | mA |
HIGH level output current, minimum | 10 | µA |
HIGH level output current, maximum | 300 | µA |
Notes |
---|
|
Note |
---|
Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information. |
BACK |