Integrated Circuits |
---|
MAX232 |
---|
+5V-powered multichannel RS-232 driver/receiver |
PDF datasheet |
C1+ | 1 • | 16 | Vcc |
V+ | 2 | 15 | GND |
C1- | 3 | 14 | T1OUT |
C2+ | 4 | 13 | R1IN |
C2- | 5 | 12 | R1OUT |
V- | 6 | 11 | T1IN |
T2OUT | 7 | 10 | T2IN |
R2IN | 8 | 9 | R2OUT |
Pin | Symbol | Description |
---|---|---|
1 | C1+ | capacitor 1 connection |
2 | V+ | +10V output |
3 | C1- | capacitor 1 connection |
4 | C2+ | capacitor 2 connection |
5 | C2- | capacitor 2 connection |
6 | V- | -10V output |
7 | T2OUT | TTL/CMOS output |
8 | R2IN | RS-232 input |
9 | R2OUT | RS-232 output |
10 | T2IN | TTL/CMOS input |
11 | T1IN | TTL/CMOS input |
12 | R1OUT | RS-232 output |
13 | R1IN | RS-232 input |
14 | T1OUT | TTL/CMOS output |
15 | GND | ground |
16 | Vcc | +5V supply voltage |
Specifications |
---|
(typical values under recommended operating conditions, unless specified) |
Parameter | Value | Unit |
---|---|---|
Data rate | 120 | kbps |
Notes |
---|
|
Note |
---|
Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information. |
BACK |