| Integrated Circuits |
|---|
| LF411 |
|---|
| Low-offset, low-drift JFET-input operational amplifier |
| PDF datasheet |
| BAL | 1 • | 8 | NC |
| IN- | 2 | 7 | Vcc |
| IN+ | 3 | 6 | OUT |
| Vss | 4 | 5 | BAL |
| Pin | Symbol | Description |
|---|---|---|
| 1 | BAL | balance |
| 2 | IN- | inverting input |
| 3 | IN+ | non-inverting input |
| 4 | Vss | negative supply voltage |
| 5 | BAL | balance |
| 6 | OUT | output |
| 7 | Vcc | positive supply voltage |
| 8 | NC | no connection |
| Specifications |
|---|
| (typical values under recommended operating conditions, unless specified) |
| Parameter | Value | Unit |
|---|---|---|
| Maximum supply voltage | ±18 | V |
| Offset voltage | 0.5 | mV |
| Gain bandwidth | 4 | MHz |
| Slew rate | 15 | V/µs |
| Voltage noise | 25 | nV/√Hz |
| Supply current | 1.8 | mA |
| Note |
|---|
| Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information. |
| BACK |