Integrated Circuits |
---|
ICL7660 |
---|
Switched-capacitor voltage converter |
PDF datasheet |
NC | 1 • | 8 | V+ |
CAP+ | 2 | 7 | OSC |
GND | 3 | 6 | LV |
CAP- | 4 | 5 | VOUT |
Pin | Symbol | Description |
---|---|---|
1 | NC | no connection |
2 | CAP+ | connection to + terminal of charge-pump capacitor |
3 | GND | ground |
4 | CAP- | connection to - terminal of charge-pump capacitor |
5 | VOUT | negative voltage output |
6 | LV | low voltage; connect to ground for V+ <3.5V |
7 | OSC | oscillator control input |
8 | V+ | positive supply voltage (1.5V to 10V) |
Notes |
---|
|
Note |
---|
Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information. |
BACK |