Integrated Circuits |
---|
7442 |
---|
BCD to decimal decoder (1-of-10) |
PDF datasheet |
Y 0 | 1 • | 16 | Vcc |
Y 1 | 2 | 15 | A0 |
Y 2 | 3 | 14 | A1 |
Y 3 | 4 | 13 | A2 |
Y 4 | 5 | 12 | A3 |
Y 5 | 6 | 11 | Y 9 |
Y 6 | 7 | 10 | Y 8 |
GND | 8 | 9 | Y 7 |
Pin | Symbol | Description |
---|---|---|
1 | Y 0 | output |
2 | Y 1 | output |
3 | Y 2 | output |
4 | Y 3 | output |
5 | Y 4 | output |
6 | Y 5 | output |
7 | Y 6 | output |
8 | GND | ground |
9 | Y 7 | output |
10 | Y 8 | output |
11 | Y 9 | output |
12 | A3 | data input |
13 | A2 | data input |
14 | A1 | data input |
15 | A0 | data input |
16 | Vcc | supply voltage |
Specifications |
---|
(typical values under recommended operating conditions, unless specified) |
Parameter | Value | Unit |
---|---|---|
propagation delay, An to Y n |
14 (74HC) 17 (74HCT) |
ns |
Note |
---|
Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information. |
BACK |