Integrated Circuits |
---|
74141 |
---|
BCD-to-decimal decoder/Nixie tube driver |
PDF datasheet |
8 | 1 • | 16 | 0 |
9 | 2 | 15 | 1 |
A | 3 | 14 | 5 |
D | 4 | 13 | 4 |
Vcc | 5 | 12 | GND |
B | 6 | 11 | 6 |
C | 7 | 10 | 7 |
2 | 8 | 9 | 3 |
Pin | Symbol | Description |
---|---|---|
1 | 8 | output 8 |
2 | 9 | output 9 |
3 | A | BCD input |
4 | D | BCD input |
5 | Vcc | supply voltage |
6 | B | BCD input |
7 | C | BCD input |
8 | 2 | output 2 |
9 | 3 | output 3 |
10 | 7 | output 7 |
11 | 6 | output 6 |
12 | GND | ground |
13 | 4 | output 4 |
14 | 5 | output 5 |
15 | 1 | output 1 |
16 | 0 | output 0 |
Notes |
---|
|
Note |
---|
Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information. |
BACK |