Integrated Circuits |
---|
7410 |
---|
Triple 3-input NAND gate |
PDF datasheet |
1A | 1 • | 14 | Vcc |
1B | 2 | 13 | 1C |
2A | 3 | 12 | 1Y |
2B | 4 | 11 | 3C |
2C | 5 | 10 | 3B |
2Y | 6 | 9 | 3A |
GND | 7 | 8 | 3Y |
Pin | Symbol | Description |
---|---|---|
1 | 1A | data input |
2 | 1B | data input |
3 | 2A | data input |
4 | 2B | data input |
5 | 2C | data input |
6 | 2Y | data output |
7 | GND | ground |
8 | 3Y | data output |
9 | 3A | data input |
10 | 3B | data input |
11 | 3C | data input |
12 | 1Y | data output |
13 | 1C | data input |
14 | Vcc | supply voltage |
Specifications |
---|
(typical values under recommended operating conditions, unless specified) |
Parameter | Value | Unit |
---|---|---|
Propagation delay, nA, nB, nC to nY |
9 (74HC) 11 (74HCT) |
ns |
Note |
---|
Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information. |
BACK |