| Integrated Circuits |
|---|
| 555 |
|---|
| Timer |
| PDF datasheet |
| GND | 1 • | 8 | Vcc |
| TRIG | 2 | 7 | DIS |
| OUT | 3 | 6 | THR |
| RESET | 4 | 5 | CV |
| Pin | Symbol | Description |
|---|---|---|
| 1 | GND | ground |
| 2 | TRIG | trigger |
| 3 | OUT | output |
| 4 | RESET | reset (active low) |
| 5 | CV | control voltage |
| 6 | THR | threshold |
| 7 | DIS | discharge |
| 8 | Vcc | supply voltage |
| Specifications |
|---|
| (typical values under recommended operating conditions, unless specified) |
| Parameter | Value | Unit |
|---|---|---|
| Maximum supply voltage | 18 | V |
| Maximum output current (NE555) | 200 | mA |
| Power dissipation | 600 | mW |
| Notes |
|---|
|
| Note |
|---|
| Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information. |
| BACK |