Integrated Circuits |
---|
4572 |
---|
Hex gate (four inverters, one 2-input NOR gate, one 2-input NAND gate) |
PDF datasheet |
A | 1 • | 16 | Vcc |
A | 2 | 15 | H |
B | 3 | 14 | G |
B | 4 | 13 | G NAND H |
C NOR D | 5 | 12 | F |
C | 6 | 11 | F |
D | 7 | 10 | E |
GND | 8 | 9 | E |
Pin | Symbol | Description |
---|---|---|
1 | A | inverter 1 output |
2 | A | inverter 1 input |
3 | B | inverter 2 output |
4 | B | inverter 2 input |
5 | C NOR D | NOR gate output |
6 | C | NOR gate input |
7 | D | NOR gate input |
8 | GND | ground |
9 | E | inverter 3 output |
10 | E | inverter 3 input |
11 | F | inverter 4 output |
12 | F | inverter 4 input |
13 | G NAND H | NAND gate output |
14 | G | NAND gate input |
15 | H | NAND gate input |
16 | Vcc | supply voltage |
Note |
---|
Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information. |
BACK |