Integrated Circuits |
---|
4094 |
---|
8-stage shift-and-store bus register |
PDF datasheet |
STR | 1 • | 16 | Vcc |
D | 2 | 15 | OE |
CP | 3 | 14 | QP4 |
QP0 | 4 | 13 | QP5 |
QP1 | 5 | 12 | QP6 |
QP2 | 6 | 11 | QP7 |
QP3 | 7 | 10 | QS2 |
GND | 8 | 9 | QS1 |
Pin | Symbol | Description |
---|---|---|
1 | STR | strobe input (active high) |
2 | D | data input |
3 | CP | clock input (low-to-high edge-triggered) |
4 | QP0 | parallel output |
5 | QP1 | parallel output |
6 | QP2 | parallel output |
7 | QP3 | parallel output |
8 | GND | ground |
9 | QS1 | serial output |
10 | QS2 | serial output |
11 | QP7 | parallel output |
12 | QP6 | parallel output |
13 | QP5 | parallel output |
14 | QP4 | parallel output |
15 | OE | output enable |
16 | Vcc | supply voltage (active high) |
Note |
---|
Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information. |
BACK |