| Integrated Circuits |
|---|
| 4047 |
|---|
| Monostable/astable multivibrator |
| PDF datasheet |
| C | 1 • | 14 | Vcc |
| R | 2 | 13 | OSC OUT |
| RC COMMON | 3 | 12 | RETRIGGER |
| ASTABLE | 4 | 11 | Q |
| ASTABLE | 5 | 10 | Q |
| -TRIGGER | 6 | 9 | RESET |
| GND | 7 | 8 | +TRIGGER |
| Pin | Symbol | Description |
|---|---|---|
| 1 | C | capacitor connection |
| 2 | R | resistor connection |
| 3 | RC COMMON | resistor and capacitor common connection |
| 4 | ASTABLE | astable enable (active low) |
| 5 | ASTABLE | astable enable (active high) |
| 6 | -TRIGGER | monostable negative-edge trigger |
| 7 | GND | ground |
| 8 | +TRIGGER | monostable positive-edge trigger |
| 9 | RESET | external reset |
| 10 | Q | output |
| 11 | Q | complement output |
| 12 | RETRIGGER | monostable retrigger input |
| 13 | OSC OUT | oscillator (double frequency) output |
| 14 | Vcc | supply voltage |
| Note |
|---|
| Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information. |
| BACK |