Integrated Circuits |
---|
4021 |
---|
8-bit static shift register |
PDF datasheet |
D7 | 1 • | 16 | Vcc |
Q5 | 2 | 15 | D6 |
Q7 | 3 | 14 | D5 |
D3 | 4 | 13 | D4 |
D2 | 5 | 12 | Q6 |
D1 | 6 | 11 | DS |
D0 | 7 | 10 | CP |
GND | 8 | 9 | PL |
Pin | Symbol | Description |
---|---|---|
1 | D7 | parallel data input |
2 | Q5 | output |
3 | Q7 | output |
4 | D3 | parallel data input |
5 | D2 | parallel data input |
6 | D1 | parallel data input |
7 | D0 | parallel data input |
8 | GND | ground |
9 | PL | parallel load |
10 | CP | clock input (low-to-high edge-triggered) |
11 | DS | serial data input |
12 | Q6 | output |
13 | D4 | parallel data input |
14 | D5 | parallel data input |
15 | D6 | parallel data input |
16 | Vcc | supply voltage |
Note |
---|
Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information. |
BACK |